-- Adminer 4.3.0 MySQL dump
SET NAMES utf8;
SET time_zone = '+00:00';
SET foreign_key_checks = 0;
SET sql_mode = 'NO_AUTO_VALUE_ON_ZERO';
CREATE TABLE `AOVERSECTOR` (
`OVSE_ID` int(11) NOT NULL AUTO_INCREMENT,
`OVSE_NAME` varchar(20) COLLATE utf8_unicode_ci DEFAULT NULL,
`SECT_NAME` varchar(23) COLLATE utf8_unicode_ci DEFAULT NULL,
`SYST_NAME` varchar(12) COLLATE utf8_unicode_ci DEFAULT NULL,
`PLAN_NAME` varchar(32) COLLATE utf8_unicode_ci DEFAULT NULL,
`SYST_ID` int(11) NOT NULL,
`SECT_ID` int(11) NOT NULL,
`PLAN_ID` int(11) NOT NULL,
`OVSE_MASTER_ID` int(11) NOT NULL,
PRIMARY KEY (`OVSE_ID`),
UNIQUE KEY `PLAN_NAME` (`PLAN_NAME`),
KEY `PLAN_ID` (`PLAN_ID`),
KEY `SECT_ID` (`SECT_ID`),
KEY `SYST_ID` (`SYST_ID`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COLLATE=utf8_unicode_ci;
INSERT INTO `AOVERSECTOR` (`OVSE_ID`, `OVSE_NAME`, `SECT_NAME`, `SYST_NAME`, `PLAN_NAME`, `SYST_ID`, `SECT_ID`, `PLAN_ID`, `OVSE_MASTER_ID`) VALUES
(1, 'Corellian Sector', 'Corellian', 'Baraboo', 'Baraboo III', 36, 11, 1011, 1),
(2, 'Corellian Sector', 'Corellian', 'Baraboo', 'Baraboo I', 36, 11, 1694, 1),
(3, 'Corellian Sector', 'Corellian', 'Baraboo', 'Baraboo', 36, 11, 63, 1),
(4, 'Corellian Sector', 'Corellian', 'Bellassa', 'Bellas Prime', 500, 11, 0, 1),
(5, 'Corellian Sector', 'Corellian', 'Bellassa', 'Bellassa', 500, 11, 1443, 1),
(6, 'Corellian Sector', 'Corellian', 'Columus ', 'Columus II', 704, 11, 2836, 1),
(7, 'Corellian Sector', 'Corellian', 'Columus ', 'Columus Asteroid Belt I', 704, 11, 5226, 1),
(8, 'Corellian Sector', 'Corellian', 'Columus ', 'Columus', 704, 11, 2843, 1),
(9, 'Corellian Sector', 'Corellian', 'Columus ', 'Columus Asteroid Belt II', 704, 11, 5238, 1),
(10, 'Corellian Sector', 'Corellian', 'Columus ', 'Columus Asteroid Belt III', 704, 11, 2867, 1),
(11, 'Corellian Sector', 'Corellian', 'Goorla', 'Goorla', 114, 11, 229, 1),
(12, 'Corellian Sector', 'Corellian', 'Goorla', 'Corulus', 114, 11, 2798, 1),
(13, 'Corellian Sector', 'Corellian', 'Corellia', 'Corellia', 16, 11, 64, 1),
(14, 'Corellian Sector', 'Corellian', 'Corellia', 'Talus', 16, 11, 1697, 1),
(15, 'Corellian Sector', 'Corellian', 'Corellia', 'Tralus', 16, 11, 2171, 1),
(16, 'Corellian Sector', 'Corellian', 'Corellia', 'Gus Talon', 16, 11, 3179, 1),
(17, 'Corellian Sector', 'Corellian', 'Corellia', 'Drall', 16, 11, 68, 1),
(18, 'Corellian Sector', 'Corellian', 'Corellia', 'Selonia', 16, 11, 65, 1),
(19, 'Corellian Sector', 'Corellian', 'Corellia', 'Soronia', 16, 11, 2182, 1),
(20, 'Corellian Sector', 'Corellian', 'Corellia', 'Crollia', 16, 11, 24, 1),
(21, 'Corellian Sector', 'Corellian', 'Corellia', 'Kiris 3', 16, 11, 5218, 1),
(22, 'Corellian Sector', 'Corellian', 'Corellia', 'Kiris 6', 16, 11, 5219, 1),
(23, 'Corellian Sector', 'Corellian', 'Corellia', 'Kiris 17', 16, 11, 5221, 1),
(24, 'Corellian Sector', 'Corellian', 'Froz', 'Froz', 54, 11, 4084, 1),
(25, 'Corellian Sector', 'Corellian', 'Froz', 'Froz II', 54, 11, 93, 1),
(26, 'Corellian Sector', 'Corellian', 'Froz', 'Froz III A', 54, 11, 3134, 1),
(27, 'Corellian Sector', 'Corellian', 'Froz', 'Froz III B', 54, 11, 3135, 1),
(28, 'Corellian Sector', 'Corellian', 'Froz', 'Froz III C', 54, 11, 3137, 1),
(29, 'Corellian Sector', 'Corellian', 'Froz', 'Froz III D', 54, 11, 3138, 1),
(30, 'Corellian Sector', 'Corellian', 'Froz', 'Froz III', 54, 11, 4086, 1),
(31, 'Corellian Sector', 'Corellian', 'Jaciprus', 'Jaciprus II', 381, 11, 1053, 1),
(32, 'Corellian Sector', 'Corellian', 'Jaciprus', 'Jaciprus', 381, 11, 1654, 1),
(33, 'Corellian Sector', 'Corellian', 'Jaciprus', 'Jaciprus III', 381, 11, 2834, 1),
(34, 'Corellian Sector', 'Corellian', 'Jaciprus', 'Jaciprus IV', 381, 11, 1346, 1),
(35, 'Corellian Sector', 'Corellian', 'Leemurtoo', 'Rosha', 34, 11, 61, 1),
(36, 'Corellian Sector', 'Corellian', 'Leemurtoo', 'Samaria', 34, 11, 3786, 1),
(37, 'Corellian Sector', 'Corellian', 'Lettow ', 'Lettow I', 30, 11, 4923, 1),
(38, 'Corellian Sector', 'Corellian', 'Lettow ', 'Lettow IV', 30, 11, 1197, 1),
(39, 'Corellian Sector', 'Corellian', 'Lettow ', 'Lettow', 30, 11, 180, 1),
(40, 'Corellian Sector', 'Corellian', 'Lettow ', 'Lettow III', 30, 11, 53, 1),
(41, 'Corellian Sector', 'Corellian', 'Namaryne', 'Namaryne I', 161, 11, 344, 1),
(42, 'Corellian Sector', 'Corellian', 'Namaryne', 'Rydonni Prime', 161, 11, 2319, 1),
(43, 'Corellian Sector', 'Corellian', 'Nubus', 'Nothar', 70, 11, 118, 1),
(44, 'Corellian Sector', 'Corellian', 'Nubus', 'Nubia', 70, 11, 1442, 1),
(45, 'Corellian Sector', 'Corellian', 'Nubus', 'Traxal 2', 70, 11, 2829, 1),
(46, 'Corellian Sector', 'Corellian', 'Nubus', 'Traxal 1', 70, 11, 2881, 1),
(47, 'Corellian Sector', 'Corellian', 'Nubus', 'Nimbia', 70, 11, 2947, 1),
(48, 'Corellian Sector', 'Corellian', 'Rehemsa ', 'Rehemsa', 40, 11, 71, 1),
(49, 'Corellian Sector', 'Corellian', 'Rehemsa ', 'Rehemsa II', 40, 11, 2199, 1),
(50, 'Corellian Sector', 'Corellian', 'Rehemsa ', 'Rehemsa Asteroid Field', 40, 11, 5241, 1),
(51, 'Corellian Sector', 'Corellian', 'Rehemsa ', 'Rehemsa Asteroid Belt', 40, 11, 2855, 1),
(52, 'Corellian Sector', 'Corellian', 'Rendili', 'Rendili III', 111, 11, 220, 1),
(53, 'Corellian Sector', 'Corellian', 'Rendili', 'Rendili I', 111, 11, 2940, 1),
(54, 'Corellian Sector', 'Corellian', 'Rendili', 'Rendili', 111, 11, 3789, 1),
(55, 'Corellian Sector', 'Corellian', 'Rendili', 'Rendili Asteroid Field', 111, 11, 2869, 1),
(56, 'Corellian Sector', 'Corellian', 'Rendili', 'Rendili Asteroid Belt', 111, 11, 2859, 1),
(57, 'Corellian Sector', 'Corellian', 'Sedratis ', 'Sedratis Asteroid Belt', 38, 11, 4712, 1),
(58, 'Corellian Sector', 'Corellian', 'Sedratis ', 'Sedratis Asteroid Field', 38, 11, 4711, 1),
(59, 'Corellian Sector', 'Corellian', 'Sedratis ', 'Sedratis II', 38, 11, 69, 1),
(60, 'Corellian Sector', 'Corellian', 'Sedratis ', 'Sedratis', 38, 11, 373, 1),
(61, 'Corellian Sector', 'Corellian', 'Voktunma', 'Voktunma I', 182, 11, 459, 1),
(62, 'Corellian Sector', 'Corellian', 'Voktunma', 'Voktunma', 182, 11, 390, 1),
(63, 'Corellian Sector', 'Corellian', 'Voktunma', 'Voktunma III', 182, 11, 5000, 1),
(64, 'Corellian Sector', 'Duro', 'Duro', 'Lors', 53, 29, 4085, 1),
(65, 'Corellian Sector', 'Duro', 'Duro', 'Duro', 53, 29, 88, 1),
(66, 'Corellian Sector', 'Duro', 'Duro', 'Koli', 53, 29, 85, 1),
(67, 'Corellian Sector', 'Emmo', 'Balosar', 'Balosar I', 712, 7, 2926, 1),
(68, 'Corellian Sector', 'Emmo', 'Balosar', 'Balosar', 712, 7, 3200, 1),
(69, 'Corellian Sector', 'Emmo', 'Balosar', 'Balosar Asteroid Cloud', 712, 7, 5230, 1),
(70, 'Corellian Sector', 'Emmo', 'Chamm', 'Chamm', 51, 7, 83, 1),
(71, 'Corellian Sector', 'Emmo', 'Chamm', 'Chamm II', 51, 7, 1650, 1),
(72, 'Corellian Sector', 'Emmo', 'Chamm', 'Chamm Asteroid Belt', 51, 7, 5236, 1),
(73, 'Corellian Sector', 'Emmo', 'Condular ', 'Condular III', 420, 7, 1893, 1),
(74, 'Corellian Sector', 'Emmo', 'Condular ', 'Condular', 420, 7, 1191, 1),
(75, 'Corellian Sector', 'Emmo', 'Condular ', 'Condular I', 420, 7, 2220, 1),
(76, 'Corellian Sector', 'Emmo', 'Danteel', 'Danteel I', 659, 7, 3265, 1),
(77, 'Corellian Sector', 'Emmo', 'Danteel', 'Danteel', 659, 7, 2231, 1),
(78, 'Corellian Sector', 'Emmo', 'Danteel', 'Danteel Companion', 659, 7, 3180, 1),
(79, 'Corellian Sector', 'Emmo', 'Danteel', 'Danteel Asteroid Field', 659, 7, 3258, 1),
(80, 'Corellian Sector', 'Emmo', 'Gama', 'Gama Asteroid Belt', 144, 7, 2853, 1),
(81, 'Corellian Sector', 'Emmo', 'Gama', 'Gama II', 144, 7, 319, 1),
(82, 'Corellian Sector', 'Emmo', 'Gama', 'Gama', 144, 7, 361, 1),
(83, 'Corellian Sector', 'Emmo', 'Gandeal ', 'Gandeal', 670, 7, 2268, 1),
(84, 'Corellian Sector', 'Emmo', 'Gandeal ', 'Gandeal Asteroid Belt', 670, 7, 5240, 1),
(85, 'Corellian Sector', 'Emmo', 'Gandeal ', 'Gandeal Asteroid Cloud', 670, 7, 5242, 1),
(86, 'Corellian Sector', 'Emmo', 'Kobaria ', 'Kobaria III', 9, 7, 1412, 1),
(87, 'Corellian Sector', 'Emmo', 'Kobaria ', 'Kobaria', 9, 7, 17, 1),
(88, 'Corellian Sector', 'Emmo', 'Kobaria ', 'Kobaria II', 9, 7, 317, 1),
(89, 'Corellian Sector', 'Emmo', 'Lansono ', 'Lansono IV', 47, 7, 2229, 1),
(90, 'Corellian Sector', 'Emmo', 'Lansono ', 'Lansono', 47, 7, 337, 1),
(91, 'Corellian Sector', 'Emmo', 'Lansono ', 'Lansono III', 47, 7, 2934, 1),
(92, 'Corellian Sector', 'Emmo', 'Lansono ', 'Lansono II', 47, 7, 79, 1),
(93, 'Corellian Sector', 'Parmorak', 'Hemei', 'Hemei IV', 172, 56, 1769, 1),
(94, 'Corellian Sector', 'Parmorak', 'Hemei', 'Hemei II', 172, 56, 369, 1),
(95, 'Corellian Sector', 'Parmorak', 'Hemei', 'Hemei III', 172, 56, 2239, 1),
(96, 'Corellian Sector', 'Parmorak', 'Hemei', 'Hemei I', 172, 56, 5234, 1),
(97, 'Corellian Sector', 'Parmorak', 'Karvoss', 'Karvoss II', 140, 56, 311, 1),
(98, 'Corellian Sector', 'Parmorak', 'Karvoss', 'Karvoss I', 140, 56, 510, 1),
(99, 'Corellian Sector', 'Parmorak', 'Shumogi ', 'Shumogi III', 183, 56, 391, 1),
(100, 'Corellian Sector', 'Parmorak', 'Shumogi ', 'Shumogi I', 183, 56, 2240, 1),
(101, 'Corellian Sector', 'Parmorak', 'Shumogi ', 'Shumogi', 183, 56, 2242, 1),
(102, 'Corellian Sector', 'Quanta', 'Chasin ', 'Chasin', 221, 61, 503, 1),
(103, 'Corellian Sector', 'Quanta', 'Chasin ', 'Chasin II', 221, 61, 1466, 1),
(104, 'Corellian Sector', 'Quanta', 'Tinnel', 'Tinnel I', 154, 61, 2193, 1),
(105, 'Corellian Sector', 'Quanta', 'Tinnel', 'Tinnel II', 154, 61, 2877, 1),
(106, 'Corellian Sector', 'Quanta', 'Tinnel', 'Tinnel IV', 154, 61, 2265, 1),
(107, 'Corellian Sector', 'Quanta', 'Tinnel', 'Tinnel III', 154, 61, 334, 1),
(108, 'Corellian Sector', 'Testarr', 'Andaran', 'Andara', 487, 19, 3253, 1),
(109, 'Corellian Sector', 'Testarr', 'Andaran', 'Ieria', 487, 19, 1395, 1),
(110, 'Corellian Sector', 'Testarr', 'Andaran', 'Andaran Asteroid Field', 487, 19, 3152, 1),
(111, 'Corellian Sector', 'Testarr', 'Sestria', 'Sestria', 32, 19, 59, 1),
(112, 'Corellian Sector', 'Testarr', 'Sestria', 'Sestria II', 32, 19, 57, 1),
(113, 'Corellian Sector', 'Testarr', 'Sestria', 'Brelor', 32, 19, 2837, 1),
(114, 'Corellian Sector', 'Testarr', 'Sestria', 'Folor', 32, 19, 4507, 1),
(115, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Ashas Ree III', 499, 12, 1771, 2),
(116, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Ashas Ree', 499, 12, 3188, 2),
(117, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Ashas Ree I', 499, 12, 1440, 2),
(118, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Bovo Yagen I', 499, 12, 3141, 2),
(119, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Trellar Yagen I', 499, 12, 0, 2),
(120, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Trellar Yagen II', 499, 12, 3143, 2),
(121, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Framesk Yagen I', 499, 12, 3145, 2),
(122, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Yagan Belt CR5235 ', 499, 12, 3146, 2),
(123, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Yagan Belt CR5212 ', 499, 12, 0, 2),
(124, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Yagan Belt CR5194 ', 499, 12, 3148, 2),
(125, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Yagan Belt CR5273 ', 499, 12, 0, 2),
(126, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Yagan Belt CR5211 ', 499, 12, 3150, 2),
(127, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Yagan Belt CR5263 ', 499, 12, 0, 2),
(128, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Yagan Belt CR5294 ', 499, 12, 3153, 2),
(129, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen I ', 499, 12, 0, 2),
(130, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen II ', 499, 12, 0, 2),
(131, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen III ', 499, 12, 0, 2),
(132, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen IV ', 499, 12, 0, 2),
(133, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen V ', 499, 12, 0, 2),
(134, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen VI ', 499, 12, 0, 2),
(135, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen VII ', 499, 12, 0, 2),
(136, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen VIII ', 499, 12, 0, 2),
(137, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen IX ', 499, 12, 0, 2),
(138, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen X ', 499, 12, 0, 2),
(139, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XI ', 499, 12, 0, 2),
(140, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XII ', 499, 12, 0, 2),
(141, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XIII ', 499, 12, 0, 2),
(142, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XIV ', 499, 12, 0, 2),
(143, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XV ', 499, 12, 0, 2),
(144, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XVI ', 499, 12, 0, 2),
(145, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XVII ', 499, 12, 0, 2),
(146, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XVIII ', 499, 12, 0, 2),
(147, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XIX ', 499, 12, 0, 2),
(148, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XX ', 499, 12, 0, 2),
(149, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XXI ', 499, 12, 0, 2),
(150, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', 'Heloan Yagen XXII ', 499, 12, 3175, 2),
(151, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XXIII ', 499, 12, 0, 2),
(152, 'Corporate Sector', 'Sith Worlds', 'Ashas Ree', ' Heloan Yagen XXIV ', 499, 12, 0, 2),
(153, 'Corporate Sector', 'Sith Worlds', 'Athiss', ' Loro Babis I ', 226, 12, 0, 2),
(154, 'Corporate Sector', 'Sith Worlds', 'Athiss', ' Loro Babis II ', 226, 12, 0, 2),
(155, 'Corporate Sector', 'Sith Worlds', 'Athiss', ' Athiss ', 226, 12, 0, 2),
(156, 'Corporate Sector', 'Sith Worlds', 'Begeren', 'Begeren', 686, 12, 3894, 2),
(157, 'Corporate Sector', 'Sith Worlds', 'Begeren', ' Begeren II ', 686, 12, 0, 2),
(158, 'Corporate Sector', 'Sith Worlds', 'Bhargebba', 'Bhargebba', 205, 12, 457, 2),
(159, 'Corporate Sector', 'Sith Worlds', 'Bosthirda', 'Bosthirda', 153, 12, 2831, 2),
(160, 'Corporate Sector', 'Sith Worlds', 'Bosthirda', 'Bosthirda II', 153, 12, 2306, 2),
(161, 'Corporate Sector', 'Sith Worlds', 'Bosthirda', 'Bosthirda III', 153, 12, 2307, 2),
(162, 'Corporate Sector', 'Sith Worlds', 'Bosthirda', 'Bosthirda IV', 153, 12, 332, 2),
(163, 'Corporate Sector', 'Sith Worlds', 'Ch\'hodos', 'Ch\'hodos I', 0, 12, 0, 2),
(164, 'Corporate Sector', 'Sith Worlds', 'Ch\'hodos', ' Ch`hodos ', 0, 12, 0, 2),
(165, 'Corporate Sector', 'Sith Worlds', 'Dromund', ' Dromund Kalakar ', 461, 12, 0, 2),
(166, 'Corporate Sector', 'Sith Worlds', 'Dromund', ' Dromund Tyne', 461, 12, 0, 2),
(167, 'Corporate Sector', 'Sith Worlds', 'Dromund', ' Dromund Fels', 461, 12, 0, 2),
(168, 'Corporate Sector', 'Sith Worlds', 'Dromund', ' Dromund Ixin ', 461, 12, 0, 2),
(169, 'Corporate Sector', 'Sith Worlds', 'Dromund', ' Dromund Kaas ', 461, 12, 0, 2),
(170, 'Corporate Sector', 'Sith Worlds', 'Horuset', 'Korriban Scar', 193, 12, 0, 2),
(171, 'Corporate Sector', 'Sith Worlds', 'Horuset', 'Korriban', 193, 12, 412, 2),
(172, 'Corporate Sector', 'Sith Worlds', 'Horuset', 'Ashes of Korr', 193, 12, 5228, 2),
(173, 'Corporate Sector', 'Sith Worlds', 'Jaguada', ' Jaguada II ', 374, 12, 0, 2),
(174, 'Corporate Sector', 'Sith Worlds', 'Jaguada', ' Jaguada ', 374, 12, 0, 2),
(175, 'Corporate Sector', 'Sith Worlds', 'Kalsunor', 'Kalsunor', 514, 12, 1490, 2),
(176, 'Corporate Sector', 'Sith Worlds', 'Kalsunor', ' Kalsunor I ', 514, 12, 0, 2),
(177, 'Corporate Sector', 'Sith Worlds', 'Khar Delba', ' Khar Delba ', 492, 12, 0, 2),
(178, 'Corporate Sector', 'Sith Worlds', 'Khar Delba', ' Khar Shian ', 492, 12, 0, 2),
(179, 'Corporate Sector', 'Sith Worlds', 'Korriz', 'Korriz', 42, 12, 462, 2),
(180, 'Corporate Sector', 'Sith Worlds', 'Korriz', ' Korriz I ', 42, 12, 0, 2),
(181, 'Corporate Sector', 'Sith Worlds', 'Korriz', ' Korriz III ', 42, 12, 0, 2),
(182, 'Corporate Sector', 'Sith Worlds', 'Krayiss', ' Krayiss Two ', 168, 12, 0, 2),
(183, 'Corporate Sector', 'Sith Worlds', 'Krayiss', ' Krayiss Asteroid Field ', 168, 12, 0, 2),
(184, 'Corporate Sector', 'Sith Worlds', 'Krayiss', ' Krayiss One ', 168, 12, 0, 2),
(185, 'Corporate Sector', 'Sith Worlds', 'Nfolgai', ' Nfolgi ', 0, 12, 0, 2),
(186, 'Corporate Sector', 'Sith Worlds', 'Nicht Ka', 'Nicht Ka I', 393, 12, 2167, 2),
(187, 'Corporate Sector', 'Sith Worlds', 'Nicht Ka', ' Nicht Ka', 393, 12, 0, 2),
(188, 'Corporate Sector', 'Sith Worlds', 'Nicht Ka', ' Nicht Ka IV ', 393, 12, 0, 2),
(189, 'Corporate Sector', 'Sith Worlds', 'Nicht Ka', ' Nicht Ka II ', 393, 12, 0, 2),
(190, 'Corporate Sector', 'Sith Worlds', 'Rhelg', 'Rhelg Asteroid Belt I', 55, 12, 5193, 2),
(191, 'Corporate Sector', 'Sith Worlds', 'Rhelg', ' Rhelg Asteroid Belt II', 55, 12, 0, 2),
(192, 'Corporate Sector', 'Sith Worlds', 'Rhelg', 'Rhelg I', 55, 12, 94, 2),
(193, 'Corporate Sector', 'Sith Worlds', 'Rhelg', 'Rhelg Asteroid Belt III', 55, 12, 5229, 2),
(194, 'Corporate Sector', 'Sith Worlds', 'Rhelg', 'Rhelg Asteroid Belt IV', 55, 12, 5227, 2),
(195, 'Corporate Sector', 'Sith Worlds', 'Rhelg', ' Rhelg', 55, 12, 0, 2),
(196, 'Corporate Sector', 'Sith Worlds', 'Rhelg', ' Rhelg III', 55, 12, 0, 2),
(197, 'Corporate Sector', 'Sith Worlds', 'Svolten', 'Svolten', 21, 12, 1526, 2),
(198, 'Corporate Sector', 'Sith Worlds', 'Svolten', ' Svolten I', 21, 12, 0, 2),
(199, 'Corporate Sector', 'Sith Worlds', 'Svolten', 'Svolten III ', 21, 12, 30, 2),
(200, 'Corporate Sector', 'Sith Worlds', 'Ziost', ' Ziost I ', 207, 12, 0, 2),
(201, 'Corporate Sector', 'Sith Worlds', 'Ziost', ' Ziost II ', 207, 12, 0, 2),
(202, 'Corporate Sector', 'Sith Worlds', 'Ziost', ' Ziost IV ', 207, 12, 0, 2),
(203, 'Corporate Sector', 'Sith Worlds', 'Ziost', 'Ziost', 207, 12, 1398, 2),
(204, 'Corporate Sector', 'Wyl', 'Beta Olikark', ' Beta Olikark', 41, 23, 0, 2),
(205, 'Corporate Sector', 'Wyl', 'Beta Olikark', ' Beta Olikark II', 41, 23, 0, 2),
(206, 'Corporate Sector', 'Wyl', 'Beta Olikark', ' Beta Olikark Asteroid Field', 41, 23, 0, 2),
(207, 'Corporate Sector', 'Wyl', 'Dra', 'Dra I', 600, 23, 2189, 2),
(208, 'Corporate Sector', 'Wyl', 'Dra', ' Dra II ', 600, 23, 0, 2),
(209, 'Corporate Sector', 'Wyl', 'Dra', 'Dra III', 600, 23, 5216, 2),
(210, 'Corporate Sector', 'Wyl', 'Glakka', 'Glakka II', 68, 23, 116, 2),
(211, 'Corporate Sector', 'Wyl', 'Glakka', 'Glakka Asteroid Belt A ', 68, 23, 5231, 2),
(212, 'Corporate Sector', 'Wyl', 'Glakka', ' Glakka I', 68, 23, 0, 2),
(213, 'Corporate Sector', 'Wyl', 'Glakka', 'Glakka III ', 68, 23, 2828, 2),
(214, 'Corporate Sector', 'Wyl', 'Glakka', ' Glakka Asteroid Belt B', 68, 23, 0, 2),
(215, 'Corporate Sector', 'Wyl', 'Glakka', ' Glakka Asteroid Belt C ', 68, 23, 0, 2),
(216, 'Corporate Sector', 'Wyl', 'Glakka', 'Glakka', 68, 23, 1476, 2),
(217, 'Corporate Sector', 'Wyl', 'Kormoran', 'Kormoran', 498, 23, 2232, 2),
(218, 'Corporate Sector', 'Wyl', 'Kormoran', ' Kormoran II', 498, 23, 0, 2),
(219, 'Corporate Sector', 'Wyl', 'Lafra', 'Lafra I', 493, 23, 2197, 2),
(220, 'Corporate Sector', 'Wyl', 'Lafra', 'Lafra', 493, 23, 1426, 2),
(221, 'Corporate Sector', 'Wyl', 'Lafra', 'Lafra Asteroid Belt', 493, 23, 2856, 2),
(222, 'Corporate Sector', 'Wyl', 'Lafra', 'Lafra Asteroid Field', 493, 23, 2866, 2),
(223, 'Corporate Sector', 'Wyl', 'Lafra', 'Lafra III', 493, 23, 2201, 2),
(224, 'Corporate Sector', 'Wyl', 'Dostra', ' Brosi ', 383, 23, 0, 2),
(225, 'Corporate Sector', 'Wyl', 'Dostra', 'Colsa', 383, 23, 2169, 2),
(226, 'Corporate Sector', 'Wyl', 'Dostra', 'Mos', 383, 23, 1057, 2),
(227, 'Corporate Sector', 'Wyl', 'Dostra', 'Tol', 383, 23, 3144, 2),
(228, 'Corporate Sector', 'Wyl', 'Dostra', 'Thosa', 383, 23, 2185, 2),
(229, 'Corporate Sector', 'Wyl', 'Xanlanner', 'Xanlanner I', 601, 23, 1918, 2),
(230, 'Corporate Sector', 'Wyl', 'Xanlanner', 'Xanlanner II', 601, 23, 2187, 2),
(231, 'Coruscant Oversector', 'Azure', 'Axum', 'Anaxes', 31, 18, 3262, 3),
(232, 'Coruscant Oversector', 'Azure', 'Axum', 'Axum', 31, 18, 1916, 3),
(233, 'Coruscant Oversector', 'Azure', 'Axum', 'Grastes', 31, 18, 520, 3),
(234, 'Coruscant Oversector', 'Azure', 'Axum', 'Ichium', 31, 18, 307, 3),
(235, 'Coruscant Oversector', 'Azure', 'Axum', 'Phlors Regina', 31, 18, 55, 3),
(236, 'Coruscant Oversector', 'Azure', 'Axum', 'Phlors Rex', 31, 18, 4462, 3),
(237, 'Coruscant Oversector', 'Azure', 'Axum', 'Selgon', 31, 18, 316, 3),
(238, 'Coruscant Oversector', 'Azure', 'Axum', 'Urfon', 31, 18, 1428, 3),
(239, 'Coruscant Oversector', 'Azure', 'Thorgeld', 'Thorgeld II', 206, 18, 529, 3),
(240, 'Coruscant Oversector', 'Azure', 'Thorgeld', ' Thorgeld I ', 206, 18, 0, 3),
(241, 'Coruscant Oversector', 'Azure', 'Thorgeld', 'Thorgeld III', 206, 18, 458, 3),
(242, 'Coruscant Oversector', 'Azure', 'Thorgeld', 'Thorgeld IV ', 206, 18, 1038, 3),
(243, 'Coruscant Oversector', 'Bormea', 'Brentaal', 'Brentaal', 225, 13, 513, 3),
(244, 'Coruscant Oversector', 'Bormea', 'Brentaal', 'Cavas', 225, 13, 518, 3),
(245, 'Coruscant Oversector', 'Bormea', 'Brentaal', 'Gastol', 225, 13, 517, 3),
(246, 'Coruscant Oversector', 'Bormea', 'Brentaal', 'Gumbus', 225, 13, 514, 3),
(247, 'Coruscant Oversector', 'Bormea', 'Brentaal', 'Javaal', 225, 13, 516, 3),
(248, 'Coruscant Oversector', 'Bormea', 'Brentaal', 'Sollace', 225, 13, 512, 3),
